Nba Youngboy Phone Number 2022: +1(423)342-9185
Nba Youngboy (Kentrell DeSean Gaulden) is a world-renowned rapper and singer whose popularity and income rank among the top musicians in the world. A popular name in the music industry, Nba Youngboy began his singing career in 2014 and rose to prominence within a short period of time. JoJo Siwa Phone Number
Also Read: Selena Gomez Phone Number 2022?
Nba Youngboy Phone Number And Email Address 2022
Nba Youngboy Phone Number | +1(423)342-9185 |
Nba Youngboy Manager | Alex Junnier |
Nba Youngboy Email Address | Privacypolicy@nbayoungboy.com |
Nba Youngboy Official Website | https://www.youngboynba.com/ |
Nba Youngboy Social Media Accounts And Followers July 2022
Instagram Followers | 1 Million |
Facebook Followers | 1 Million |
Twitter Followers | 198k |
Youtube Subscriber | 10.7 Million |
Most Popular Male Rappers Phone Number 2022
Rapper Name | Phone Number |
Eminem Phone Number | +1(313) 666-7440 |
Drake Phone Number | +1(310) 285-9000 |
Lil Wayne Phone Number | +1(850) 218-3022 |
Snoop Dogg Phone Number | +1(917) 518-3463 |
Kanye West Phone Number | +1(310) 273-6700 |
J Cole Phone Number | +1(520) 487-5286 |
50 Cent Phone Number | +1(316) 368-4567 |
DaBaby Phone Number | +1(248) 629-9243 |
Travis Scott Phone Number | +1(844) 950-6264 |
Lil Uzi Vert Phone Number | +1(423)342-9185 |
Nba Youngboy Biography, Age, Date Of Birth
Real Name | Kentrell DeSean Gaulden |
Date Of Birth | October 20, 1999 |
Birth Place | Baton Rouge, LA, United States |
Birth Country | USA |
Age 2022 | 23 Years Old On Thursday, October 20, 2022 |
Education | High School Diploma |
Profession | Rapper, Singer |
Nba Youngboy Body Measurements, Height, Weight
Height | 5ft 8 Inch, 1.73m, 173cm |
Weight | 75Kg Or 165 Pounds/Ibs |
Eyes Colour | Dark Brown |
Hair Colour | Black |
Shoe Size | 8 (US) |
Zodiac Sign | Libra |
Nba Youngboy Family Detail
Parents Name | Sherhonda Gaulden |
Father | Not Known |
Mother | Sherhonda Gaulden |
Girlfriend/ Wife | Jazlyn Mychelle |
Ex-girlfriend | Drea Symone, Starr Dejanee, Nia Baby, Slim Danger, Malu Trevejo, Jania Jackson, Bhad Bhabie |
Nba Youngboy Net Worth By Year
Net Worth 2019 | $2 Million |
Net Worth 2020 | $3 Million |
Net Worth 2021 | $6 Million |
Net Worth 2022 | $6 Million |
Also Read: Cardi B Phone Number And Email Address
Nba Youngboy Best Songs
Outside Today | Release Date: January 6, 2018 |
Lonely Child | Release Date: Oct 22, 2019 |
Lil Top | Release Date: February 21, 2019 |
No Smoke | Release Date: August 3, 2017 |
Through The Storm | Release Date: March 2018 |
Nba Youngboy Awards List
BET Award for Best Male Hip-Hop Artist | 2021 |
BET Hip Hop Awards | 2019 |
BMI R&B/Hip-Hop Awards | 2021 |
Grammy Awards | 2022 |
Top Streaming Song | 2020 |
Billboard Music Award for Top Rap Song | 2021 |