Mia Khalifa Phone Number:+1(929)567-9047
As a model, media personality, and porn star, Mia Khalifa (Sarah Joe Chamoun) has earned a reputation as one of the most popular and highest-paid women in the porn industry. In 2023, Mia Khalifa real phone number is +1(929)567-9047. Kim Kardashian Phone Number 2023
Also See: Amy Robach Phone Number And Contact Detail 2023?
Mia Khalifa Phone Number And Email Address 2023
Mia Khalifa Phone Number | +1(929)567-9047 |
Mia Khalifa Email Address | [email protected] |
Mia Khalifa Official Website | https://miakhalifa.com/ |
Also See: Beyonce Phone Number And Contact Number 2023?
Mia Khalifa Social Media Accounts Detail 2023
Instagram Followers | 28 Million |
Twitter Followers | 5.4 Million |
TikTok Followers | 37.7 Million |
Facebook Followers |
3.1 Million |
Also See: Zayn Malik Phone Number Detail 2023: +1(323) 876 2553
Mia Khalifa Bio 2023, Age, Date Of Birth
Real Name | Sarah Joe Chamoun |
Nick Name | Mia Khalifa |
Date Of Birth | February 10, 1993 |
Birth Place | Beirut, Lebanon |
Age 2023 | 30 Years Old On Friday 10 Feb 2023 |
Birth Country | Lebanon |
Birth State | Beirut |
Birth Month | Feb |
Birth Year | 1993 |
Nationality | American, Lebanese |
Zodiac Sign | Aquarius |
Also See: Serena Williams Phone Number And Contact Detail 2023?
Mia Khalifa Physical Appearance
Height | 5ft 2 Inch, 1.57m, 157cm |
Weight | 55Kg Or 121 Pounds/Ibs |
Eyes Colour | Black |
Hair Colour | Dark Brown |
Shoe Size | 7 (US) |
Mia Khalifa Family Detail And Boyfriend
Parents Name | Not Sure |
Father | Not Sure |
Mother | Not Sure |
Husband | Robert Sandberg |
Siblings | Eric Robach |
Children | Ava McIntosh, Annie McIntosh |
Mia Khalifa Education
Education |
Northwest High School, Northwest High School, The University of Texas at El Paso
|
Profession | Porn Star |
Top 20 Most Followers Instagram Account In The World 2023
Name | Instagram Followers | Profession | Country |
Cristiano Ronaldo | 595 Million | Footballer | Portugal |
Lionel Messi | 477 Million | Footballer | Argentina |
Selena Gomez | 425 Million | Entrepreneur/TV Personality | USA |
Kylie Jenner | 397 Million | Entrepreneur/TV Personality | USA |
Dwayne Johnson | 386 Million | Actor/Professional Wrestler | USA |
Ariana Grande | 376 Million | Singer/Actress | USA |
Kim Kardashian | 362 Million | Entrepreneur/TV Personality | USA |
Beyonce | 314 Million | Singer/Actress | USA |
Khloe Kardashian | 310 Million | TV Personality | USA |
Justin Bieber | 293 Million | Singer | Canada |
Kendall Jenner | 292 Million | Entrepreneur/TV Personality | USA |
Nike | 301 Million | Sportswear Multinational Company | USA |
National Geographic | 281 Million | Magazine | USA |
Taylor Swift | 267 Million | Singer | USA |
Virat Kohli | 254 Million | Cricketer | India |
Jennifer Lopez | 249 Million | Singer/Actress | USA |
Kourtney Kardashian | 223 Million | Model/TV Personality | USA |
Nicki Minaj | 223 Million | Singer/Actress | USA |
Neymar | 210 Million | Footballer | Brazil |
Miley Cyrus | 212 Million | Singer/Actress | USA |
Katy Perry | 202 Million | Singer | USA |
Top 20 Most Followers Instagram People and Net Worth 2023
Name | Profession | Net Worth | Year |
Cristiano Ronaldo | Footballer | $500 Million | 2023 |
Lionel Messi | Footballer | $600 Million | 2023 |
Selena Gomez | Singer | $95 Million | 2023 |
Kylie Jenner | Social Media Star | $750 Million | 2023 |
Dwayne Johnson | Actor | $800 Million | 2023 |
Ariana Grande | Singer | $240 Million | 2023 |
Kim Kardashian | Social Media Personality | $1.4 Billion | 2023 |
Beyonce | Singer | $300 Million | 2023 |
Khloe Kardashian | Model | $60 Million | 2023 |
Justin Bieber | Singer | $300 Million | 2023 |
Kendall Jenner | Social Media Star | $60 Million | 2023 |
Taylor Swift | Singer | $740 Million | 2023 |
Virat Kohli | Sportsman | $112 Million | 2023 |
Jennifer Lopez | Singer | $400 Million | 2023 |
Kourtney Kardashian | Social Media Persoanality | $65 Million | 2023 |
Nicki Minaj | Rapper | $150 Million | 2023 |
Neymar | Footballer | $200 Million | 2023 |
Miley Cyrus | Singer | $160 Million | 2023 |
Katy Perry | Singer | $330 Million | 2023 |
Top 10 World Most Powerful People Phone Number Detail 2023
Name | Phone Number | Profession | Country |
Barack Obama | +1(202)456-1111 | Politician | USA |
The Pope | +1(39)06-6982 | Priest | Argentina |
Queen Elizabeth | +44-020-7930-4832 | Politician | UK |
The Dalai Lama | +91-1892-221343 | Philosopher | China |
Santa Claus | +1(951)262-3062 | Entertainer | Finland |
Bill Gates | +1(206)709-3100 | Entrepreneur | USA |
Tiger Woods | +1(904)285-3700 | Golfer | USA |
Oprah Winfrey | +1(312)633-1182 | Author | USA |
Bono | +1(016)777-330 | Actor | USA |
Donald Trump | +1(212)832-2000 | Politician | USA |