Trevor Noah Phone Number:+1(310) 860-2880
Trevor Noah is a South African comedian and writer with more than 9.1 million followers on his official Instagram account and almost 3.9 million subscribers on his official YouTube channel.
Also See: Mos Def Phone Number And Email Address 2025?
Stormzy Phone Number
In 2025, Trevor Noah phone number is +1(310) 860-2880. Trevor Noah personal email address is [email protected].
Also See: Stormzy Phone Number And Email Address 2025?
Personal Information
| Info | Details |
|---|---|
| Full Name | Trevor Noah |
| Date of Birth | February 20, 1984 |
| Age | 41 years (as of 2025) |
| Birthplace | Johannesburg, South Africa |
| Nationality | South African |
| Height | 5 feet 11 inches (181 cm) |
| Weight | Approximately 77 kg (169.5 lbs) |
| Eye Color | Dark Brown |
| Hair Color | Black |
| Languages | English, Tswana, Tsonga, Xhosa, Zulu, Sotho, Afrikaans, and some German |
| Residence | New York City, New York, USA |
| Education | Attended Maryvale College, Johannesburg |
| Religion | Raised Roman Catholic; considers himself a spiritual atheist |
| Zodiac Sign | Pisces |
| Food Habit | Non-Vegetarian |
| Hobbies | Reading, Traveling |
Also See: Aitch Phone Number And Email Address 2025?
Family Background
| Family Member | Details |
|---|---|
| Father | Robert Noah (of Swiss-German descent) |
| Mother | Patricia Nombuyiselo Noah (of Xhosa descent) |
| Maternal Grandfather | Temperance Noah |
| Maternal Grandmother | Nomalizo Frances Noah |
| Step-Fathers | Ngisaveni Abel Shingange (married Patricia in 1992, divorced in 1996); Sfiso Khoza (married Patricia post-1996) |
| Half-Brothers | Andrew Shingange and Isaac Shingange (from mother’s marriage to Ngisaveni Abel Shingange) |
Career Milestones
| Year | Achievement |
|---|---|
| 2002 | Began career in entertainment in South Africa |
| 2008 | Runner-up in the fourth season of South Africa’s “Strictly Come Dancing” |
| 2010-2011 | Hosted “Tonight with Trevor Noah,” a late-night talk show he created |
| 2015 | Named host of “The Daily Show” on Comedy Central, succeeding Jon Stewart |
| 2016 | Published autobiographical comedy book “Born a Crime: Stories from a South African Childhood” |
| 2017 | Named one of “The 35 Most Powerful People in New York Media” by The Hollywood Reporter |
| 2018 | Included in Time magazine’s list of the 100 most influential people in the world |
| 2021 | Hosted the 63rd Annual Grammy Awards |
| 2023 | Awarded the Erasmus Prize for his inspired contribution to the theme ‘In Praise of Folly’ |
| 2024 | “The Daily Show with Trevor Noah” won the Primetime Emmy Award for Outstanding Talk Series |
Awards and Recognitions
| Year | Award |
|---|---|
| 2012 | Comic of the Year at the South African Comics’ Choice Award |
| 2015 | Personality of the Year at MTV Africa Music Awards |
| 2017 | Zora Neale Hurston Award; NAACP Image Awards for Outstanding Literary Work (Biography/Autobiography and Debut Author categories); Thurber Prize for American Humor; Nickelodeon Kids’ Choice Award for Favourite African Star; GLAAD Media Award for Outstanding Talk Show Episode; MTV Movie & TV Award for Best Host |
| 2019 | NAACP Image Award for Outstanding Writing in a Comedy Series |
| 2020 | Shorty Award for Best in Comedy category |
| 2021 | NAACP Image Awards for Outstanding Host in a Talk or News/Information (Series or Special) – Individual or Ensemble; Outstanding Short-Form Series – Reality/Nonfiction; The Elevate Prize Catalyst Award; Television Academy Honor; MTV Movie & TV Awards for Best Talk/Topical Show |
| 2022 | NAACP Image Awards for Outstanding Host in a Reality/Reality Competition, Game Show or Variety (Series or Special) – Individual or Ensemble; Outstanding Talk Series; Outstanding Short Form Series – Comedy or Drama |
| 2023 | NAACP Image Awards for Outstanding Variety Show (Series or Special); Outstanding Short Form Series – Comedy or Drama; Erasmus Prize; Nickelodeon Kids’ Choice Award for Favourite African Star |
| 2024 | Astra Award for the Best Talk Series; Primetime Emmy Award for Outstanding Talk Series |
Notable Relationships
| Partner | Duration | Profession |
|---|---|---|
| Dani Gabriel | 2014-2015 | Physiotherapist |
| Jordyn Taylor | 2015-2018 | Singer, Model |
| Minka Kelly | 2020-2022 | Actress |
Net Worth
| Year | Net Worth |
|---|---|
| 2023 | Estimated at $100 million, with an annual income of $16 million, including earnings from “The Daily Show” and comedy tours. |
Real Estate and Assets
| Property | Details |
|---|---|
| Manhattan Penthouse | Purchased in 2017 for $10 million; features four bedrooms, four and a half bathrooms, and a private terrace with Hudson River views. |
| Bel-Air Mansion | Acquired in |