Bebe Rexha Phone Number 2024:+1(323) 454-1140
Bleta “Bebe” Rexha (Bebe Rexha) is the most popular and talented American singer and songwriter, with more than 11.3 million followers on her Instagram account and almost 5.3 million followers on her Facebook page. In 2024, Bebe Rexha phone number is +1(323) 454-1140. JoJo Siwa Phone Number
Also See: Beyonce Phone Number And Email Address 2024?
Bebe Rexha Phone Number And Email Address 2024
Bebe Rexha Phone Number | +1(323) 454-1140 |
Bebe Rexha Email Address | [email protected] |
Bebe Rexha Official Website | https://www.beberexha.com/ |
Also see: Beyonce Phone Number And Contact Number 2024?
Bebe Rexha Social Media Accounts Detail 2024
Instagram Followers | 11.3 Million |
Facebook Followers | 5.3 Million |
Twitter Followers | 2.2 Million |
Youtube Subscriber | 9.39 Million |
Also See: John Legend Phone Number And Email Address 2024?
Bebe Rexha Bio 2024, Age, Date Of Birth
Real Name | Bleta Rexha |
Nick Name | Bebe Rexha |
Date Of Birth | August 30, 1989 |
Birth Place | Brooklyn, New York, United States |
Age 2024 | 35 Years Old On Thursday, August 30, 2024 |
Birth Country | America |
Birth State | Brooklyn, New York |
Birth Month | August |
Birth Year | 1989 |
Nationality | American |
Zodiac Sign | Virgo |
Bebe Rexha Physical Appearance
Height | 5ft 5 Inch, 1.65m, 165cm |
Weight | 59Kg Or 130 Pounds/Ibs |
Eyes Colour | Hazel |
Hair Colour | Blonde |
Shoe Size | 7 (US) |
Bebe Rexha Family Detail And Boyfriends
Parents Name | Flamur Rexha, Bukurije Rexha |
Father | Flamur Rexha |
Mother | Bukurije Rexha |
Boyfriend 2023 | Keyan Safyari |
Siblings | Florent Rexha |
Children | None |
School | Tottenville High School |
Profession | Singer, Songwriter |
Top 20 Most Followers Instagram Accounts In The World 2024
Name | Instagram Followers | Profession | Country |
Cristiano Ronaldo | 624 Million | Footballer | Portugal |
Lionel Messi | 500 Million | Footballer | Argentina |
Selena Gomez | 429 Million | Entrepreneur/TV Personality | USA |
Kylie Jenner | 400 Million | Entrepreneur/TV Personality | USA |
Dwayne Johnson | 397 Million | Actor/Professional Wrestler | USA |
Ariana Grande | 380 Million | Singer/Actress | USA |
Kim Kardashian | 364 Million | Entrepreneur/TV Personality | USA |
Beyonce | 319 Million | Singer/Actress | USA |
Khloe Kardashian | 311 Million | TV Personality | USA |
Justin Bieber | 293 Million | Singer | Canada |
Kendall Jenner | 294 Million | Entrepreneur/TV Personality | USA |
Nike | 306 Million | Sportswear Multinational Company | USA |
National Geographic | 284 Million | Magazine | USA |
Taylor Swift | 282 Million | Singer | USA |
Virat Kohli | 266 Million | Cricketer | India |
Jennifer Lopez | 253 Million | Singer/Actress | USA |
Kourtney Kardashian | 224 Million | Model/TV Personality | USA |
Nicki Minaj | 229 Million | Singer/Actress | USA |
Neymar | 220 Million | Footballer | Brazil |
Miley Cyrus | 215 Million | Singer/Actress | USA |
Katy Perry | 206 Million | Singer | USA |
Top 20 Most Followers Instagram People and Net Worth 2024
Name | Profession | Net Worth | Year |
Cristiano Ronaldo | Footballer | $500 Million | 2024 |
Lionel Messi | Footballer | $600 Million | 2024 |
Selena Gomez | Singer | $95 Million | 2024 |
Kylie Jenner | Social Media Star | $750 Million | 2024 |
Dwayne Johnson | Actor | $800 Million | 2024 |
Ariana Grande | Singer | $240 Million | 2024 |
Kim Kardashian | Social Media Personality | $1.4 Billion | 2024 |
Beyonce | Singer | $300 Million | 2024 |
Khloe Kardashian | Model | $60 Million | 2024 |
Justin Bieber | Singer | $300 Million | 2024 |
Kendall Jenner | Social Media Star | $60 Million | 2024 |
Taylor Swift | Singer | $740 Million | 2024 |
Virat Kohli | Sportsman | $112 Million | 2024 |
Jennifer Lopez | Singer | $400 Million | 2024 |
Kourtney Kardashian | Social Media Persoanality | $65 Million | 2024 |
Nicki Minaj | Rapper | $150 Million | 2024 |
Neymar | Footballer | $200 Million | 2024 |
Miley Cyrus | Singer | $160 Million | 2024 |
Katy Perry | Singer | $330 Million | 2024 |